Characteristics
| Operation Performance | · Charge by converting AC power to DC · Overcharge protection circuit and over discharge protection · Overcurrent protection, and system voltage / current Meter indication · The display of output of the system (alternating current) · PCM temperature protection circuit · FET control: charge / discharge control according to protection operation status |
|---|---|
| Battery Inverter Information | · Battery charge / discharge power and discharge current · Inverter Operation Lamp, and inverter fault lamp |
| Etc | · High power of 2C or higher (subject to discussion) · Battery capacity expansion and AC power variable (subject to discussion) |
| Application | Lighting, Mobile phone charging, Fan, TV, Laptop power supply |
Model TESS-250 (LiFePO4 250Wh)
| Storage Capacity (Wh) | 250 | |
|---|---|---|
| Rated Capacity (Wh) | Maximum power | 250 |
| Rated power | 125 | |
| System output voltage and frequency | 220Vac, 60Hz | |
| Maximum voltage (Vdc) | 28.8 | |
| Rated voltage(Vdc) | 25.6 | |
| Battery charge voltage range (Vdc) | 28.8 | |
| Battery discharge current (A) |
Max. | 10 |
| Rated | 5 | |
| Optimum operating conditions | Charge : 25℃, 125W, Discharge : 25℃, 125W | |
| Size (width * length * height) | 440x260x460 (mm) | |
| Weight (kg) | <6.0kg/1(ea) | |
| Charging method | CC/CV MODE | |
| Operating temperature (℃) |
Charge | 0℃ ~ 45℃ |
| Discharge | -20℃ ~60℃ | |
| Efficiency (%) | <80% | |
Model TESS-500 (LiFePO4 1,000Wh)
| Storage Capacity (Wh) | 1,000 | |
|---|---|---|
| Rated Capacity (Wh) | Maximum power | 1,000 |
| Rated power | 250 | |
| System output voltage and frequency | 220Vac, 60Hz | |
| Maximum voltage (Vdc) | 28.8 | |
| Rated voltage(Vdc) | 25.6 | |
| Battery charge voltage range (Vdc) | 28.8 | |
| Battery discharge current (A) |
Max. | 40 |
| Rated | 10 | |
| Optimum operating conditions | Charge : 25℃, 125W, Discharge : 25℃, 125W | |
| Size (width * length * height) | 555x443x242 (mm) | |
| Weight (kg) | <30.0kg/1(ea) | |
| Charging method | CC/CV MODE | |
| Operating temperature (℃) |
Charge | 0℃ ~ 45℃ |
| Discharge | -20℃ ~60℃ | |
| Efficiency (%) | <85% | |